Most Recent Niles Homes For Sale
| View All Niles Homes For Sale | ||
|
70759 Batchelor Dr, Niles, MI 49120 | $169,900 4 beds 2 baths |
|
3139 N Us Highway 31, Niles, MI 49120 | $245,000 3 beds 1.5 baths |
|
33047 Old Post Rd, Niles, MI 49120 | $599,900 4 beds 2.5 baths |
Real Estate Resources |
Niles Apartments
There are 60 apartments found in and near the Niles area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings